A4 Mid-Length 5.56
The Anderson A4 Mid-Length Rifle gives you less gas pressure from combustion, this is caused from the gas cooling as it travels further than it would in a carbine gas system, effectively slowing the gas. In turn, the bolt carrier group travels at a lowered velocity (compared to carbine gas systems) giving the shooter reduced recoil and allowing for less BCG velocity. Not only does that reduce recoil and give you less ‘snap’ than a carbine length, it give your BCG extended life and allows for less firing malfunctions in reference to BCG functionality.
This A4 comes out of the box ready to fire with the “F” stamped front-sight base heading the mid-length gas system and a Magpul MBUS Rear Flip-Up Sight.
This rifle comes equipped with the iconic A2 clamshell handguards, A2 pistol grip and an A2 flash hider.
This rifle is built with an Anderson Forged Upper and Lower Receiver, it is assembled by hand via our Anderson Assembly Team. Most of the parts of this rifle are manufactured on-site and are held to military specifications and standards throughout the entire manufacturing process. This rifle is function tested throughout the building phase., and upon completion, it is test-fired to ensure proper cycling and complete functionality.
This rifle is packaged and ship with (1) ASC 30rd 5.56 Aluminum Magazine, Anderson Logo Sticker, Anderson Owner’s Manual and a rifle cable lock.
WEIGHT | 5 |
---|---|
CALIBER | 5.56 NATO |
FEDERAL FIREARM LICENSE REQUIRED FOR PURCHASE | Yes |
LOWER RECEIVER MATERIAL | Forged 7075 T6 Aluminum |
UPPER RECEIVER MATERIAL | Forged 7075 T6 Aluminum |
UPPER RECEIVER FINISH | Type 3 Hard Anodized – Black |
LOWER RECEIVER FINISH | Type 3 Hard Anodized – Black |
TRIGGER GUARD | Open Trigger |
RF-85 TREATED | Non-treated |
BOLT CARRIER FINISH | Nitride |
BOLT CARRIER MATERIAL | 8620 Steel |
BOLT FINISH | Nitride |
BOLT MATERIAL | 9310 Steel |
BARREL MATERIAL | 4150 Chrome Moly Vanadium |
BARREL LENGTH | 16 inches |
BARREL FINISH | Black Nitride |
BARREL CONTOUR | Government Profile |
TWIST RATE | 1:7 |
GAS SYSTEM LENGTH | Mid Length |
CHARGING HANDLE | Standard Charging Handle |
BOLT CARRIER GROUP | Standard M16 Profile |
HAND GUARD TYPE | A2 Plastic Clamshell |
HANDGUARD | A2 Clamshell |
PISTOL GRIP | A2 Style |
THREAD PATTERN | 1/2 – 28 |
MUZZLE DEVICE | A2 Flash Hider |
BUFFER TUBE | 6 Position Buffer Tube |
BUTT STOCK/BRACE | Anderson Carbine Stock |
LEAD TIME | Days |
PRODUCT UPC | 676351707013 |
UNIT OF MEASURE | EA |
COUNTRY OF MANUFACTURE | United States |
Reviews
There are no reviews yet.