Complete Rifle Assy., AM-15, MOD03-CF1, 5.56 NATO, 16″, FSB, Carbine Quad RailAnd Primary MD-25 Red dot
WEIGHT | 8 |
---|---|
CALIBER | 5.56 NATO |
FEDERAL FIREARM LICENSE REQUIRED FOR PURCHASE | Yes |
LOWER RECEIVER MATERIAL | Forged 7075 T6 Aluminum |
UPPER RECEIVER MATERIAL | Forged 7075 T6 Aluminum |
UPPER RECEIVER FINISH | Type 3 Hard Anodized – Black |
LOWER RECEIVER FINISH | Type 3 Hard Anodized – Black |
TRIGGER GUARD | Open Trigger |
BOLT CARRIER FINISH | Nitride |
BOLT CARRIER MATERIAL | 8620 Steel |
BOLT FINISH | Nitride |
BOLT MATERIAL | 9310 Steel |
BARREL MATERIAL | 4150 Chrome Moly Vanadium |
BARREL LENGTH | 16 inches |
BARREL FINISH | Nitride |
BARREL CONTOUR | M4 Contour |
TWIST RATE | 1:8 |
GAS SYSTEM LENGTH | Carbine Length |
GAS SYSTEM TYPE | Front Sight-Based |
GAS BLOCK DIAMETER | .750 inch |
CHARGING HANDLE | Standard Charging Handle |
BOLT CARRIER GROUP | Standard M16 Profile |
HAND GUARD LENGTH | 6.75 inches |
PISTOL GRIP | A2 Style |
THREAD PATTERN | 1/2 – 28 |
MUZZLE DEVICE | A2 Flash Hider |
BUFFER TUBE | 6 Position Buffer Tube |
BUTT STOCK/BRACE | Anderson Carbine Stock |
LEAD TIME | Days |
PRODUCT UPC | 676351708850 |
UNIT OF MEASURE | EA |
COUNTRY OF MANUFACTURE | United States |
Reviews
There are no reviews yet.